You use this program to record the results of a stock count performed according to the parameters defined in the Stock Take Selection program for this stock take.
The quantities are captured into a grid and then saved into the stock take files.
You can also indicate the stock codes for capturing by Bin selection or Stock code selection.
| Field | Description |
|---|---|
| Start Review | Loads the stock items that are in stock for the selected warehouse into the grid. |
| Change Criteria | Change your selections in the Review Criteria pane and load the relevant stock items into the grid. |
| Field | Description | ||||||
|---|---|---|---|---|---|---|---|
| Warehouses | |||||||
| Warehouse | Indicate the warehouse for which you are capturing quantities. | ||||||
| Warehouse description | This indicates the description defined against the warehouse code. | ||||||
| Options | |||||||
| Default reference | Enter a reference you want to copy to all the rows in the grid. | ||||||
| Default uom for stock take capture | Select the unit of measure in which you want to capture
quantities for the stock items. You can selectively change the
unit of measure within the capture grid. Captured quantities are converted to the stocking unit of measure. |
||||||
| Include captured stock items |
Indicate whether you want already captured items to remain visible in the grid. |
||||||
| Include captured qty equal original qty |
Enable this to include bin items where the Capture quantity equals the Original quantity (i.e. items with no variances). This option applies mainly to displaying bin items, where the quantity in the bin before the stock take is the same as the quantity captured during the stock take. |
||||||
| Default capture method |
|
||||||
| Stock codes | |||||||
| Stock code selection | Indicate the items within the selected stock take for which you want to capture quantities. | ||||||
| Bins | |||||||
| Bin selection | Indicate the bin(s) from which you want to capture quantities for the stock item. |
| Field | Description |
|---|---|
| Post | Saves the items in the grid into the stock take files. The items will be validated first before they are saved. |
| Validate only | Validates the items in the grid before saving. |
| Add bin | Adds new bins for the currently selected stock code. |
| Field | Description |
|---|---|
| Stock code | Indicates the stock code. |
| Description | Indicates the description defined against this stock code. |
| Bin | Indicates the bin for this stock code. |
| Reference | Enter a reference. If you have defined a Default reference, it will be displayed here. |
| Original quantity | This displays the theoretical stock on hand. |
| Capture quantity | Enter the result of the stock count for this stock item. |
| Unit of measure | This indicates the capture unit of measure defined for this stock code. |
| Capture lots/serials | A Capture hyperlink appears here
if the item is traceable or serialized. This enables you to allocate/capture serials and/or lots for the captured quantity. |
| Total captured quantity | This indicates the total Captured quantities posted
against the stock code for the current stock take providing
the Replace captured quantity option
was not selected. If the Total captured quantity option was selected when posting the last Capture quantity, then this field displays the last Capture quantity posted. |
| Replace captured quantity | Select this to replace the Total captured
quantity with the current Capture
quantity entered. When this option is not enabled, the current Capture quantity entered is added to the Total captured quantity |