This section includes information of a more general or technical nature that is not required within the program-level documentation. Where necessary, links have been provided to this content.
The following tables indicate the valid tax registration number formats for the various European Community countries. The following fields are validated against the formats listed in these tables:
The following table indicates the format for EC VAT registration numbers in each of the member states.
Member State | Nationality Code | Format of VAT Number |
---|---|---|
Austria | AT | U12345678 9 characters. 1st character will always be U |
Belgium | BE |
0123456789 A 10 digit number. The first digit must always be zero. Prior to 31/12/2007, the EC VAT number for Belgium was a nine digit number (123456789). |
Bulgaria | BG | 123456789 or 1234567890 A 9 or 10 digit number. |
Croatia | HR | 12345678901 An 11 digit number. |
Denmark | DK | 12345678 An 8 digit number. |
Finland | FI | 12345678 An 8 digit number. |
France | FR | 12345678901 or 1X123456789 or X1123456789 or
XX123456789 May include an alpha character as the 1st or 2nd or 1st and 2nd character. The alphabetic characters I and O are invalid. |
Germany | DE | 123456789 A 9 digit number |
Greece | EL | 012345678 From 1/1/1999 numbers were amended to 9 digits. Existing 8 digit numbers may be changed by adding a leading 0. |
Ireland | IE | Old format: 1234567X or 1X34567XInclude one alpha character as the last character or two alpha characters as the 2nd character and the last character. New format: 1234567XX9 characters. The last two characters are alphabetic. |
Italy | IT | 12345678901 An 11 digit number |
Luxembourg | LU | 12345678 An 8 digit number |
Netherlands | NL | 123456789B01 The last 3 characters must be in the range B01 to B99 |
Northern Ireland | XI | 123456789 A 9 digit number |
Portugal | PT | 123456789 A 9 digit number |
Spain | ES | X12345678 or 12345678X or X1234567X Include one alpha character either as the 1st or the last character or two alpha characters as the 1st character and the last character (i.e. the first and last character may be alpha or numeric, but they may not both be numeric). |
Sweden | SE | 123456789001 Last 2 digits must be 01 |
United Kingdom | GB | 123456789 A 9 digit number. One block or 3 digits, one block of 4 digits and one block of 2 digits. or One block or 3 digits, one block of 4 digits, one block of 2 digits and one block of 3 digits or One block or 3 digits, one block of 4 digits, one block of 2 digits and one block of 5 characters. 999 9999 99 999 (identifies branch transfers). GD999 (identifies Government Departments) HA999 (identifies Health Authorities) |
The following table indicates the format for EC VAT registration numbers in each of the accession states.
Accession State | Country Code | Format of VAT Number |
---|---|---|
Bulgaria | BG | 123456789 or 1234567890 A 9 or 10 digit number |
Croatia | HR | 12345678901 An 11 digit number |
Cyprus | CY | 12345678X 9 characters. The last character is alphabetic |
Czech Republic | CZ | 12345678 or 123456789 or 1234567890 An 8, 9 or 10 digit number |
Estonia | EE | 123456789 A 9 digit number |
Hungary | HU | 12345678 An 8 digit number |
Latvia | LV | 12345678901 An 11 digit number |
Lithuania | LT | 123456789 or 123456789012 A 9 or 12 digit number |
Malta | MT | 12345678 An 8 digit number |
Poland | PL | 1234567890 A 10 digit number |
Romania | RO | 1234567890 A minimum number of 2 digits and a maximum of 10 digits. |
Slovenia | SI | 12345678 An 8 digit number |
Slovak Republic | SK | 1234567890 A 10 digit number |
The following information is required if you were using the Report Writer module to print/maintain customer fax/email options, or when using the Customer Maintenance business object to maintain customer information.
The following table lists the entries defined against the FaxInvoices column in the ArCustomer table, or the Arsmst-Fax-Invoices field of the ARSMST file, depending on the Fax/Email options you selected for the customer.
Sales Order Document Type | Fax Code | Email Code |
---|---|---|
Order acknowledgement | W | w |
Delivery note | X | x |
Invoice | Y | y |
Dispatch note | Z | z |
Order Acknowledgement and Delivery note | A | a |
Order Acknowledgement and Dispatch note | B | b |
Order acknowledgement and Invoice | C | c |
Delivery note and Dispatch note | D | d |
Delivery note and Invoice | E | e |
Dispatch note and Invoice | F | f |
Order acknowledgement and Delivery note and Dispatch note | G | g |
Order acknowledgement and Delivery note and Invoice | H | h |
Order acknowledgement and Dispatch note and Invoice | I | i |
Delivery note and Dispatch note and Invoice | J | j |
Order acknowledgement and Delivery note and Dispatch note and Invoice | K | k |
The following entries are written to the FaxStatements column of the ArCustomer table, or the Arsmst-fax-statements field of the ARSMST file, depending on the Fax/Email options you select for statements.
Fax Code | Email Code | None |
---|---|---|
Y | E | N |