You use this program to view details of recurring journals currently defined.
Column | Description |
---|---|
Journal | This indicates the recurring journal code. |
Reference | This indicates the reference entered against the selected journal. |
Notation | This indicates the notation entered against the selected journal. |
Source code | This indicates the source code of the journal. |
Posting frequency (periods) | This indicates the posting frequency as defined in the header section of this recurring journal. |
Next posting period/year | This indicates the posting period and year in which the journal will next be posted. |
Expiry period/year | This indicates the expiry period and year defined in the header section of this recurring journal. |
Last posting period/year | This indicates the posting period and year in which the journal was last posted to the General Ledger. |
Total debits | This indicates the total value of the debit entries in the journal. |
Total credits | This indicates the total value of the credit entries in the journal. |
Total entries | This indicates the total number of entries in the journal. |
This listview displays the entries for the journal currently highlighted in the Browse on GL Recurring Journals listview.
This program can be accessed by selecting the Zoom option from the File menu of the Browse on GL Recurring Journals program.