You use this program to view details of the exchange rates to be used when converting between the currencies you defined.
Column | Description |
---|---|
Source currency | This indicates the currency which must be converted. |
Target currency | This indicates the currency to which the source currency must be converted. |
Triangulated | This indicates whether triangulation is required (i..e a currency is converted via an intermediate currency). |
Intermediate currency | This indicates the intermediate currency which must be used to convert the source currency to the target currency. This only applies to triangulated currencies. |
Buying rate | This indicates the buying rate at which to convert transactions entered in the source currency to the target currency. |
Selling rate | This indicates the selling rate at which to convert transactions entered in the source currency to the target currency. |
Fixed rate | This indicates whether the same rate must be used as the buying and selling rate. |
This program can be accessed by selecting the Currency Conversion option from the Functions menu of the Browse on Currencies or AR Currency Conversion programs.
You cannot maintain information displayed in this list view if access to the program is set to Browse only but access to the corresponding maintenance program is not allowed (see Security Access).