You use this program to view details of FIFO bins for the Goods in Transit references.
Field | Description |
---|---|
Options | |
Include Zero Outstanding | Select this to include GIT lines with an outstanding value of zero. These are lines for which the goods transferred out were receipted in to the target warehouse and the Outstanding value is zero. |
Included Completed | Select this to include GIT lines marked as Complete in the listview. If a line is complete, then the goods transferred out were receipted in and the Outstanding value should be zero. |
Column | Description |
---|---|
Date created | This indicates the date on which the transfer transaction was created. |
Stock code | This indicates the code of the stock item transferred. |
Quantity | This indicates the quantity of the stock item transferred out. |
Quantity received | This indicates the quantity of the stock item transferred into the target warehouse. |
FIFO/LIFO Cost | This indicates the FIFO or LIFO cost of the transaction line. |
Date of last receipt | This indicates the date on which the last receipt was processed for the transaction. |
Complete | This indicates whether or not the transaction line is set to complete. |
This program is only applicable if FIFO or LIFO costing or FIFO valuation is enabled (Inventory Setup or Warehouse Maintenance).