You use this program to print details of outstanding authorizations held on file.
Field | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sequence | |||||||||
RMA number | Select this to print the report in RMA number sequence. | ||||||||
Customer code | Select this to print the report in Customer code sequence. | ||||||||
Cross shipments | Select outstanding authorizations for printing based on
whether cross shipments are included.
|
Field | Description |
---|---|
RMA selection | Indicate the RMA number(s) for which you want to include outstanding authorizations in the report. |
Customer selection | Indicate the customer(s) for which you want to include outstanding authorizations in the report. |
Stock code selection | Indicate the stock code(s) for which you want to include outstanding authorizations in the report. |
User defined | Indicate the user-defined header detail(s) assigned to the RMA for which you want to include outstanding authorizations in the report. |
Problem code selection | Indicate the problem code(s) for which you want to include outstanding authorizations in the report. |
Field | Value | Description |
---|---|---|
RMA type selection | Select outstanding authorizations for printing
according to the type of transaction processed against the
RMA. The following types can be selected:
|
|
Select All | Select this to select all RMA types in the report. | |
Deselect All | Select this to set all RMA types to deselected. You can then select the few types you require. | |
Include actions | Select outstanding authorizations for printing according to the type of action processed against the RMA. | |
Inspect | Select this to include outstanding authorizations for printing if inspection actions have been processed for the RMA. | |
Narration | Select this to include outstanding authorizations for printing based on whether narration actions have been processed for the RMA. | |
No action (new RMA) | Select this to include outstanding authorizations for printing if no actions have been processed against the RMA (i.e. the RMA is new). | |
Include | Select outstanding authorizations for printing according to whether problem and/or action comments have been processed against the RMA. | |
Problem comments | Select this to include outstanding authorizations for which problem comments were processed. | |
Action comments | Select this to include outstanding authorizations for which action comments were processed. |
These options enable you to apply a theme to the report and to define multiple output destinations for the report once it has been compiled (SRS Output Options).