You use this program to generate a report of RMAs that you have received.
Field | Description |
---|---|
Customer selection | Indicate the customer(s) assigned to the RMA for whom you want to include receipt details in the report |
RMA number selection | Indicate the RMA number(s) for which you want to include receipt details in the report. |
Stock code selection | Indicate the stock code(s) assigned to the RMA for which you want to include receipt details in the report. |
RMA problem code selection | Indicate the problem code(s) assigned to the RMA which you want to include receipt details in the report. |
Received date selection | Indicate the receipt date(s) of the RMA for which you want to include receipt details in the report. |
These options enable you to apply a theme to the report and to define multiple output destinations for the report once it has been compiled (SRS Output Options).