You use this program to view details of the Cash Book permanent entries currently defined.
Cash Book permanent entries are posted using the CB Permanent Entries Posting program.
You can generate a report of Cash Book permanent entries currently defined using the CB List of Permanent Entries program.
Column | Description |
---|---|
Day | This indicates the specific calendar day of the month on which the entry must be posted into the Cash Book. |
Reference | This indicates the unique reference by which the entry is identified. |
Bank | This indicates the bank code from which the transaction amount is withdrawn, or to which the amount is deposited. |
Entry type | This indicates the type of entry which can be defined as Permanent, Temporary, or Projection (which are only for application within the Cash Projection Report program). |
Transaction | This refers to the type of transaction within the Cash Book module. |
Narration | This indicates the narration text for the entry. |
You cannot maintain the information displayed in the listview if access for this program is set to Browse only and access is not allowed against the corresponding maintenance program (see Security Access).
You can only access this program if you selected the Cash Book setup option: Permanent entries required. (Cash Book Setup - General tab).