You use this program to view the rates for each rate indicator currently defined against a work center.
Column | Description |
---|---|
Rate | This indicates the rate indicator number. |
Set-up | This indicates the rate for the set-up time - the time when a specific machine, line or work center converts from production of one item to another. |
Run time | This indicates the rate for the run time - the time used to produce items at full production speed. |
Fixed o/h | This indicates the fixed overhead rate - expenditures that do not vary with production (e.g. rent apportioned to the work center). |
Var o/h | This indicates the variable overhead rate - the expenditures that vary with production (e.g. electricity apportioned to the work center). |
Startup | This indicates the rate for the start up time - the time when a specific machine, line or work center is gradually brought up to full production speed while producing good product. |
Teardown | This indicates the rate for the teardown time - the time used to remove setup from a machine or facility. |
This program can be accessed by selecting the Change option from the Edit menu of the What-if Operation Costs program or by selecting the browse icon from the Work center rate indicator field when maintaining operations using the Structures and Routings program.
If the operator Group you belong to is denied access to the BOM Work Center Rates program (Groups), then no rates are displayed in the listview.