You use this program to view a detailed history of sales and/or inventory movements processed against a stock item.
Field | Description |
---|---|
Include | |
Include | Select this to indicate which Sales or Inventory
movements you want to include in the listview. By default, all Inventory movements and all Sales movements are included. |
Sequence | |
Financial prd/year | Select this to display the movements in the listview in financial period within financial year sequence. |
Transaction date | Select this to display the movements in the listview in transaction date sequence. |
Earliest First | Select this to display the movements in the listview starting from the earliest date. |
Latest First | Select this to display the movements in the listview starting from the latest date. |
These options are displayed when you select the Start At option from the File menu, if you selected the Sequence: Financial prd/year.
Field | Description |
---|---|
Period | Indicate the year and period for which you want to navigate to movements in the listview. |
Establish Period/Year by Date | Enter a date and allow the system to establish the relative year and period for you. |
OK | Select this to navigate to the movements for the year and period selected. |
Cancel | Select this to return to the listview without navigating to a different entry. |
This screen is displayed when you select the Establish Period/Year by Date option from the Start Financial Period/Month screen or if you selected the sequence: Transaction date.
Field | Description |
---|---|
Start at date | Enter the date for which you want to navigate to movements in the listview. The system automatically calculates the relevant year and period for the entered date. |
OK | Select this to return to the Start Financial Period/Month screen. The year and period relative to the date you entered is displayed in the Period field. |
Cancel | Select this to ignore any date you entered and to return to the previous screen. |
This screen is displayed when you select the Find option from the File menu.
Field | Description |
---|---|
Find selection | |
Inventory movements | Select this to search Inventory movements for the item you want to locate. |
Sales movements | Select this to search Sales movements for the item you want to locate. |
OK | Select this to use the Generic Find program to locate items in the listview based on extensive search criteria. |
Cancel | Select this to ignore any changes you and to return to the previous screen. |
This screen is displayed when you select the Options option from the Options menu.
Field | Description |
---|---|
Supplier selection | Indicate the suppliers for whom you wan to display Inventory movements in the listview. |
Customer selection | Indicate the customers for whom you wan to display Sales movements in the listview. |
OK | Select this to return to the listview and only display movements for the selected customer/supplier. |
Cancel | Select this to ignore any changes you made and to return to the listview. |
Column | Description | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | This indicates the date on which the transaction was processed. | ||||||||||||||||||||||||||||||
Type | This indicates whether the transaction movement is sales-related or inventory-related. | ||||||||||||||||||||||||||||||
Wh | This indicates the warehouse for which the transaction was processed. | ||||||||||||||||||||||||||||||
Period | This indicates the financial period in which the transaction was processed. | ||||||||||||||||||||||||||||||
Ref/invoice | This indicates the reference defined against the transaction. | ||||||||||||||||||||||||||||||
Trn type |
This indicates the specific type of sales or inventory transaction processed.
|
||||||||||||||||||||||||||||||
Quantity | This indicates the transaction quantity. | ||||||||||||||||||||||||||||||
Transaction value | This indicates the value of the transaction. | ||||||||||||||||||||||||||||||
Customer/supplier | This indicates the code of the supplier or customer for whom the transaction was processed. | ||||||||||||||||||||||||||||||
Name | This indicates the name of the supplier or customer for whom the transaction was processed. | ||||||||||||||||||||||||||||||
Customer purchase order | This indicates the code of the customer's purchase order number for the transaction. | ||||||||||||||||||||||||||||||
Job/p/order | This indicates the job or purchase order associated with the transaction. | ||||||||||||||||||||||||||||||
Branch | This indicates the Accounts Receivable branch for a sales movement transaction. | ||||||||||||||||||||||||||||||
Salesperson | This indicates the salesperson associated with a sales movement transaction. | ||||||||||||||||||||||||||||||
Area | This indicates the geographic area associated with a sales movement transaction. | ||||||||||||||||||||||||||||||
Unit cost | No values are displayed in this column if the Costing method defined against the warehouse is FIFO (Browse on Warehouses), or if you have not selected Costing per warehouse and the Costing method defined against the company is FIFO or LIFO (Inventory Setup - General tab). | ||||||||||||||||||||||||||||||
Unit price/New cost | No values are displayed in this column if the Costing method defined against the warehouse is FIFO (Browse on Warehouses), or if you have not selected Costing per warehouse and the Costing method defined against the company is FIFO or LIFO (Inventory Setup - General tab). | ||||||||||||||||||||||||||||||
New wh | This indicates the warehouse into which the item was transferred. This is displayed for an Inventory transfer type movement. | ||||||||||||||||||||||||||||||
Sale amount | This indicates the sale amount for a sales movement transaction. | ||||||||||||||||||||||||||||||
Bin location | This indicates the bin location for the transaction | ||||||||||||||||||||||||||||||
Dsp note/Doc no | This indicates the dispatch note number or the Inventory document generated for the transaction. | ||||||||||||||||||||||||||||||
Order type | This indicates the sales order type used for a sales movement transaction. See Browse on Order Types. | ||||||||||||||||||||||||||||||
Sales order | This indicates the sales order number for a sales movement transaction. | ||||||||||||||||||||||||||||||
Jnl/Reg no. | This indicates the journal or register number generated by the transaction. | ||||||||||||||||||||||||||||||
Ledger code | This indicates the General Ledger code used for the transaction. |
This program can be accessed by selecting the Movements option from the Query menu of the Inventory Query program.
Start at period
From the Inventory Movements for Stock Code program, select Financial prd/year from the Sequence menu.
Select Start at from the File menu.
Alternatively, select the Start at icon from the toolbar.
At the Period field, indicate the financial year and period from which you want to view transactions.
Select Establish Period/Year by Date if you want to indicate a specific date within the period from which you want to view transactions.
Select OK to accept your selections, or Cancel to return to the listview.
Start at date
From the Inventory Movements for Stock Code program, select Transaction date from the Sequence menu.
Select Start at from the File menu.
Alternatively, select the Start at icon from the toolbar.
At the Start at date field, indicate the specific date from which you want to view transactions.
Select OK to accept your selections, or Cancel to return to the listview.
Set inclusion options
This task enables you to selectively indicate which sales and/or inventory movements you want to view for the highlighted stock item.
From the Inventory Movements for Stock Code program, select Include from the Include menu.
At the Inventory movements selection field, indicate the options according to which you want to view inventory movement details.
At the Sales movements selection field, indicate the options according to which you want to view sales movement details.
If you exclude Invoices from the Sales movements selection, then inter-branch transfers (IBTs) are also excluded. |
Select OK to apply your selections.
Set sequencing options
From the Inventory Movements for Stock Code program, select the Sequence menu and indicate whether you want to view movements in Transaction date or Financial period/year sequence.
In addition, you can define a default date sequence in which you want to view movements. The sequence can be earliest movements first or latest movements first.