You use this program to view details of FIFO buckets for a Goods in Transit reference line.
Field | Description |
---|---|
Included completed lines | Select this to include lines marked as Complete. If a line is complete, then the goods transferred out were receipted in and the Outstanding value should be zero. |
Include zero outstanding | Select this to include lines with an outstanding value of zero. These are lines for which the goods transferred out were receipted in to the target warehouse and the Outstanding value is zero. |
Column | Description |
---|---|
Date created | This indicates the date on which the transfer transaction was created. |
Stock code | This indicates the code of the stock item transferred. |
Original quantity | This indicates the quantity of the stock item transferred out for the FIFO bucket. |
Received quantity | This indicates the quantity of the stock item transferred into the target warehouse for the FIFO bucket. |
Complete | This indicates whether or not the transaction line is set to complete. |
FIFO cost | This indicates the FIFO cost of the line. |
Date of last receipt | This indicates the date on which the last receipt was processed for the transaction. |
Quantity outstanding | This indicates the difference between the Original quantity and the Received quantity for the FIFO bucket. |
Time created | This indicates the time at which the transfer transaction was created. |
The program can be accessed by selecting the View FIFO Buckets option from the GIT Reference Query program.
This program is only applicable if FIFO or LIFO costing or FIFO valuation is enabled (Inventory Setup or Warehouse Maintenance).