You use this program to view lot details for a Goods in Transit reference line.
Field | Description |
---|---|
Include completed lines | Select this to include lines that have been completed. Completed lines are those for which the goods transferred out were receipted in and the Outstanding value should be zero. |
Column | Description |
---|---|
Lot | This indicates the lot number from which the items must be transferred out of the source warehouse. |
Original quantity | This indicates the quantity transferred out of the source warehouse for the lot. |
Received quantity | This indicates the quantity currently transferred in to the target warehouse for the lot. |
Quantity outstanding | This indicates the difference between the Original quantity and the Received quantity for the lot. |
Complete | This indicates whether or not the lot line is set to complete. If it is complete, then the goods transferred out were receipted in and the Outstanding value should be zero. |
This program can be accessed by selecting the View lots option in the GIT Reference Query program.