You use this program to view serial details for a Goods in Transit reference line.
Field | Description |
---|---|
Include completed lines | Select this to include lines that have been completed. Completed lines are those for which the goods transferred out were receipted in and the Outstanding value should be zero. |
Column | Description |
---|---|
Serial | This indicates the serial number of the item transferred. |
Lot | This indicates the lot number from which the items must be transferred out of the source warehouse. |
Original quantity | This indicates the quantity transferred out of the source warehouse for the serial number. |
Received quantity | This indicates the quantity currently transferred in to the target warehouse for the serial number. |
Quantity outstanding | This indicates the difference between the Original quantity and the Received quantity for the serial number. |
Complete | This indicates whether or not the serial line is set to complete. If it is complete, then the goods transferred out were receipted in and the Outstanding value should be zero. |
This program can be accessed by selecting the View serials option in the GIT Reference Query program