You use this program to maintain details of delivery loads assigned to specific delivery routes.
This program can be accessed by selecting the Add or Change option from the Browse on Delivery Loads program.
The Browse on Delivery Loads listview displays details of delivery loads currently defined.
Field | Value | Description |
---|---|---|
New | Select this to enter a new route code. | |
Save | Select this to save the information you entered for the load. | |
Delivery route code | Enter the code of the delivery route for which you want to add or maintain a load. |
Field | Value | Description |
---|---|---|
Route code | This is the route code for which you are currently maintaining a load. | |
Route description | This is the description of the delivery route code (see Browse on Delivery Routes). | |
Delivery date | This indicates the delivery date of the load. More than one load can be added for the same delivery date. These loads are sequenced according to your entry at the Daily sequence field (Delivery Routes). Once defined, it cannot be changed as it forms part of the key. If you need to change the delivery date, then the load must be deleted and a new load added. A load with sales orders attached cannot be deleted or changed. |
|
Daily sequence | Indicate the sequence of the load within the delivery date. If you have more than one load for the same delivery date, then this field is used to differentiate the loads and to define the order in which the loads will be delivered. | |
Total volume | This defaults to the total volume defined against the transport type (Browse on Load Transport). This can be changed, but may not be less than the accumulated volume already allocated to the load from sales orders. | |
Used volume | This is the cumulative volume currently allocated to the load. This value is increased/decreased for each sales order line added/removed respectively. | |
Total mass | This defaults to the total mass defined against the transport type (Browse on Load Transport). This can be changed, but may not be less than the accumulated mass already allocated to the load from sales orders. | |
Used mass | This is the cumulative mass currently allocated to the load. This value is increased/decreased for each sales order line added/removed respectively. | |
Transport | Indicate the transport type code for the route/load
combination (see Browse on Load Transport). A warning is displayed if you change the transport and the mass and/or volume capacity of the selected transport is insufficient to meet the current accumulated volume/mass allocated from sales orders. |
|
Transport description | This is the description of the Transport. | |
Driver | This is the driver assigned to the Transport. Driver codes are maintained using the Browse on Employees program. | |
Number of loads to add / Number of days ahead to add loads | Indicate the number of loads to add based on the load
details entered. Loads are added according to your selection at the Basis of adding loads setup option (Sales Order Setup) and the Daily frequency and Delivery frequency defined for the Route (see Delivery Routes). Loads can only be added for today and into the future. The number of additional loads to add to the route defaults to the value you entered at the Number of loads/days setup option (Sales Order Setup). |