You use this program to produce an analysis of all assets added to the system for a specific year and within a specified range of periods.
This report can be run as often as required.
Field | Description |
---|---|
Report sequence | Indicate the sequence in which the report must be generated. |
Asset code | Select this to print the report in asset code sequence. |
Group within location | Select this to print the report by asset Location, with asset Group sub totals within each location. |
Ledger code within location | Select this to print the report by asset Location, with
Ledger code sub totals within each location. The Ledger code refers to the General Ledger code defined against the asset for book value depreciation purposes (Assets). |
Group | Select this to print the report in asset group
sequence. Totals are printed for each asset group. |
Branch | Select this to print the report in asset branch
sequence. Totals are printed for each asset branch. |
Cost center | Select this to print the report in asset cost center sequence. |
Agreement no | Select this to print the report in asset agreement
number sequence. This is typically the agreement number of the
asset if the asset is being leased or hired. Totals are printed for each agreement number. |
Year selection | Indicate the year for which you want to generate the report. |
Depreciation period selection | The following fields enable you to specify the range of periods in the selected year, for which the report must be generated. |
Report type | |
Detail | Select this to generate a report listing information held against each individual asset, as well as subtotals by asset group. |
Summary | Select this to print a report listing only asset group totals. |
List sub-assets under master | Select this to list details for sub assets under the respective master asset. This only applies when sub assets are allowed (Asset Register Setup - General tab). |
Report option | Indicate the basis on which the depreciation amounts must be based for the report. |
Historical | Select this to base the depreciation on the current book value. |
Original book value | Select this to base the depreciation on the original book value. |
Tax | Select this to base the depreciation on the current tax value. |
Alternate value 1 - 10 | Select this to base depreciation on the asset's any of the alternate valuation amounts. |
Current financial year | This indicates the financial year the assets module is currently in (Asset Register Setup). |
Current financial month | This indicates the financial month the assets module is currently in (Asset Register Setup). |
Field | Description |
---|---|
Asset code selection | Indicate the asset code(s) for which you want to generate the report. |
Asset location selection | Indicate the asset location(s) for which you want to generate the report. |
Asset group selection | Indicate the asset group(s) for which you want to generate the report. |
Branch selection | Indicate the asset branch(es) for which you want to generate the report. |
Asset cost center selection | Indicate the asset cost center(s) for which you want to generate the report. |
Agreement number | Indicate the agreement number(s) for which you want to generate the report. |
These options enable you to apply a theme to the report and to define multiple output destinations for the report once it has been compiled (SRS Output Options).
You cannot generate this report in Ledger code sequence if sub assets are allowed (Asset Register Setup - General tab).