You use this program to view the operation or subcontract operation costs which have been allocated or issued against a job.
The operation and subcontract operation costs currently allocated or issued against the job are displayed in this listview.
Column | Description |
---|---|
Operation | This is the operation number assigned to this allocation. |
Work center | This is the work center assigned to this operation. |
Hierarchy | This is the level of the hierarchy assigned to this operation. |
Machine | This is the machine code attached to this operation. |
Time required | This is the time units that are still outstanding. |
Uom | This is the unit of measure for the time required. |
Value required | This is the total value of the time still outstanding. |
Column | Description |
---|---|
Operation | This is the operation number of the subcontract operation. |
Work center | This is the work center assigned to the subcontract operation. |
Hierarchy | This is the level of the hierarchy assigned to this subcontract operation. |
Supplier | This is the code of the supplier providing the subcontract operation. |
Value required | This is the total value still outstanding. |
Column | Description |
---|---|
Operation | This is the operation number for this operation. |
Work center | This is the work center allocated to this operation. |
Hierarchy | This is the level of the hierarchy assigned to this allocation. |
Machine | This is the machine code attached to this operation. |
Time issued | This is the quantity of time units issued to date. |
Uom | This is the unit of measure of the time units issued. |
Value issued | This is the total value to date of time units issued. |
Jnl no. | This is the labor journal number assigned to this issue of time units. |
Column | Description |
---|---|
Operation | This is the subcontract operation number. |
Work center | This is the work center attached to this subcontract line. |
Hierarchy | This is the level of the hierarchy to which this subcontract line is assigned. |
Supplier | This is the supplier who provided the service. |
Value issued | This is the value to date of the service supplied. |
Jnl no. | This is the Inventory journal number assigned to this subcontract operation. |
You access the Hierarchy Costs Labor program by selecting one of the following options from the Detail menu of the Job Costs Query program: