You use this program to view the total costs for a hierarchical job, including details of the head/section costs.
Field | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
File | |||||||||||
Notepad | Select this to use the Notepad Editor program to assign free format notes to the entry currently highlighted in the listview. | ||||||||||
Details | |||||||||||
Sales and Adjustments | Select this to use the Hierarchy Costs Sales and Adjustments program to view the sales orders and any adjustments posted against the hierarchical job. | ||||||||||
Billings | Select this to use the Hierarchy Costs Billings program to view the Billings which have been posted against the job. | ||||||||||
Cost of Sales | Select this to use the Hierarchy Costs Billings program to view the Cost of Sales costs which have been posted against the job. | ||||||||||
Committed |
|
||||||||||
Uncommitted |
|
||||||||||
Costs | |||||||||||
Show rolled up costs | Select this to display only the hierarchy heads and to
roll the costs of the levels below them up to each
head. This option can be toggled on and off. |
||||||||||
Job |
Enter the job code of the job for which you want to view the costs. You can use the Browse icon to use the Browse on Jobs program to select the job you require. |
||||||||||
Notepad | Select this to use the Notepad Editor program to assign free format notes to the entry currently highlighted in the treeview. |
The hierarchy for the job you entered is displayed in a treeview structure in this pane.
The following information is included in the listview for each head/section:
Column | Description |
---|---|
Hierarchy | This indicates the hierarchy level for which the information is being displayed. |
Description | This indicates the description of the corresponding hierarchy level. |
Head/sections | This displays the code for the corresponding hierarchy level. |
Revenue sales | This displays the sales value from Sales Orders or from sales orders created from Part Billings. |
Revenue billings | This displays the billing value created from the Part Billings program. |
COS from part billings | This indicates the cost of sales assigned to the billing (derived from Part Billings (see Part Billings). |
COS for committed | This indicates the cost of sales for allocations attached to purchase orders and allocations not attached to purchase orders, but which have been issued to Work in Progress. |
COS for uncommitted | This indicates the cost of sales for allocations that have not been issued or purchased. |
Total cost | This indicates the cost of sales (C.O.S + Committed + Uncommitted). |
Gross profit % | This indicates the sales less cost of sales (C.O.S. + Committed + Uncommitted) multiplied by 100 and divided by sales. |
This pane displays the rolled up costs for the corresponding head/section currently highlighted in the Job Hierarchy treeview. The rolled up costs are the totals of the costs for all levels below the currently highlighted level plus the cost of the currently highlighted level (i.e. the sum of the totals for the selected head/section and below).
Column | Description |
---|---|
Hierarchy | This displays the code of the currently highlighted in the Job Hierarchy treeview. |
Description | This displays the description of the head/section currently highlighted in the Job Hierarchy treeview. |
Revenue sales | This displays the total sales value from Sales Orders or from sales orders created from Part Billings. |
Revenue billings | This displays the total billing value created from the Part Billings program. |
Cost of sales from part billings | This displays the total cost assigned to the billing (derived from Part Billings (see Part Billings). |
Cost of sales for committed | This displays the total cost of allocations attached to purchase orders and allocations not attached to purchase orders, but which have been issued to Work in Progress. |
Cost of sales for uncommitted | This displays the total cost of allocations that have not been issued or purchased. |
Total cost | This displays the total cost of sales (C.O.S + Committed + Uncommitted). |
Gross profit % | This displays the total sales less cost of sales (C.O.S. + Committed + Uncommitted) multiplied by 100 and divided by sales. |
Application Help Panes provide step-by-step instructions for various functions within the program, including a brief overview of what the program does, what setup options are required and how to personalize the program. The intention is that the pane provides information that is uncluttered and easy to navigate.
You can embed an Application Help Pane:
in the main SYSPRO menu
in any program with panes, if not using roles
when adding a role layout in Design Mode.
Inserting Application Help
You would typically follow this procedure to display help for the current program in a customized pane that can be pinned to the program window.
Information includes step-by-step instructions for the various functions available within the program, including a brief overview of what the program does, what setup options are required and how to personalize the program.
Open the program for which you want to insert application help into a customized pane.
This functionality is only available for a program that has panes.
Right-click any form field.
You can also click the triangle menu icon that appears in the title area of a pane.
Select Insert Application Help from the context-sensitive menu.
The application help appears in a pane within your program. You can reposition the pane using the docking stickers or pin it to the program window.
Removing the Application Help pane
If you no longer want to display application help in a pane for your current program, you can simply remove it.
Select the Close icon in the right-hand corner of the application help pane.
Confirm that you want to delete the pane.