You use this program to view GIT references for a stock code. GIT references are generated either from warehouse transfers or supply chain transfers.
Field | Description |
---|---|
Refresh GIT | |
Autoload Values | These options enable you to indicate how you want to save the
selections made in this pane. You can choose to set all selections as they were when you last ran the program (i.e. Load Previous Form Values) or save your selections in the pane as your default preferences for all companies, or for the current company only (i.e. Save Form Values as Default or Save Form Values for this Company). If you have saved form values for the company or as the default, then you can remove these settings and restore them to the form's default preference selections. |
Field | Description |
---|---|
Stock codes | |
Stock code | Indicate the code of the stock item for which to display the GIT references. |
Source warehouses | |
Source warehouse selection | Indicate the source warehouses for which to display GIT references for the stock code. |
Target warehouses | |
Target warehouse selection | Indicate the target warehouses for which to display GIT references for the stock code. |
Revision/Release | |
Revision/Release selection | Indicate the revision and release according to which you want to include stock codes. This only applies to ECC controlled stock items. |
Include | |
Warehouse transfers | Select this to list warehouse transfers originating from the Inventory Movements program in the listview. |
Supply chain transfers | Select this to list supply chain transfers originating in the Sales Order Entry program in the listview. |
Zero outstanding/Completed | Select this to include transfers with a zero quantity outstanding when displaying Goods in Transit details for the stock code. |
Column | Description | ||||||
---|---|---|---|---|---|---|---|
GIT reference | Indicates the reference associated with the Goods in Transit transaction. | ||||||
Source warehouse | Indicates the warehouse out of which the item is being transferred. | ||||||
Target warehouse | Indicates the warehouse to which the item is being transferred. | ||||||
Type | Indicates whether the transaction originated in the Inventory Movements program as a Warehouse transfers or in the Sales Order Entry program as a Supply chain transfer. (i.e. W indicates warehouse transfers, S indicates supply chain transfers). | ||||||
Due date | Indicates the expected delivery date. This is calculated using the transaction date plus the warehouse lead time defined for the item (Warehouses for Stock Code). The lead time is the number of days it takes to move the stock item from the source warehouse to the target warehouse. |
||||||
Quantity o/s | Indicates the quantity currently in transit. | ||||||
Uom | Indicates the unit of measure for the Quantity o/s. | ||||||
Value o/s | Indicates the value currently in transit. | ||||||
Original quantity | Indicates the quantity originally transferred out of the source warehouse. | ||||||
Cost uom | Indicates the unit of measure for the Original value. | ||||||
Original value | Indicates the original value of the item which was transferred out of the source warehouse. | ||||||
Document | Indicates the number of the Inventory document generated. For a GIT originated by an SC, it displays the SCT number. | ||||||
Prod | Indicates the product class for the item being transferred. | ||||||
Rev | Indicates the revision of the item being transferred if it is ECC controlled. | ||||||
Rel | Indicates the release of the item being transferred if it is ECC controlled. | ||||||
Transactions | Select View and one of the
following options:
|
GIT references for source warehouses to which you are denied access are not displayed if the option: Filter reports and browses is selected (Operator Maintenance - Security tab).
If the option: Apply operator access control to destination warehouse on transfers OUT is also enabled (Inventory Setup) then GIT references with a target warehouse to which you are denied access are not displayed.