You use this program to view customer invoices and their corresponding payments. Debit and credit notes posted against the customer's account are also displayed.
Field | Description | ||||
---|---|---|---|---|---|
Edit | |||||
Change | Select this to maintain the entry currently highlighted in the listview. | ||||
Edit | Select this to use the Multimedia program to maintain any multimedia item attached to the line currently highlighted in the listview. | ||||
Functions | |||||
Order Details | Select this to view detail line information for the order linked to the currently highlighted invoice (see Detail Lines for Sales Order). | ||||
Proof of Delivery | Select this to view and maintain proof of delivery information for the invoice (see Proof of Delivery). | ||||
Exchange rates | Select this to view details of the foreign invoice
value converted into local currency.
|
||||
Settlement Discount Note | |||||
Options | |||||
Summary | Select this to view details of customer invoices
excluding any payments made.
|
||||
Detail | Select this to view details of customer invoices
together with any payments that were made.
|
||||
Display Retained Invoices | Select this to include zero balance invoices that have
been retained since the last month.
|
||||
Display Zero Balance Current | Select this to include zero balance invoices where the current balance became zero in the current month. | ||||
Change | |||||
Change Customer | Select this to view invoices for a different customer. | ||||
Search | |||||
Find Customer for Invoice | Select this to locate a specific customer for which an invoice was created (see AR Find Customer for Invoice). |
This screen is displayed when you select the Change Customer option from the Change menu.
Field | Description |
---|---|
New customer | Indicate the code of the customer for whom you want to display invoices in the listview. |
OK | Select this to return to the listview. The invoices for the selected customer are displayed. |
Close | Select this to return to the listview without changing the customer. |
The invoices currently defined for the selected customer are displayed in this listview.
Column | Description |
---|---|
Discount | The terms discount is calculated according to the A/R invoice terms code (Browse on AR Invoice Terms) defined against the transaction, together with the options selected at the option: Calculation of terms discount (Accounts Receivable Setup). |
Discount Cr/Dr note | This column displays the discount credit or debit note number if you selected to generate discount credit and debit notes (Accounts Receivable Setup). |
This screen is displayed when you select the Change option from the Edit menu.
Field | Description |
---|---|
Invoice | This indicates the invoice number and is displayed for information purposes. |
Invoice amount | This indicates the invoice amount and is displayed for information purposes. |
Invoice date | This indicates the invoice date and may be changed. |
Terms code | This indicates the terms code defined against the invoice. |
Discount amount | This indicates the discount amount applicable to the invoice. |
Customer p/order | This indicates the customer's purchase order number. |
Save | Select this to save any changes you made and to return to the listview. |
Close | Select this to ignore any changes you made and to return to the listview. |
This program can be accessed by:
selecting the Customer invoices field in the Invoice Details pane of the Payments and Adjustments program.
Electronic Signatures provide security access, transaction logging and event triggering. This enables you to increase control over your system changes.
Access to the following eSignature transactions within this program can be restricted at Operator, Group, Role or Company level. You configure this using the Electronic Signatures program.
eSignature Transaction | Description |
---|---|
AR Customer Invoices changed |
Controls access to the maintenance of customer invoices in the Invoices for Customer program. |