You use this program to view a log of changes or events which occurred in SYSPRO and which affect system security.
SYSPRO automatically creates these logs. The purpose of these logs is to assist System Administrators in managing system security more effectively.
The transaction logs can optionally be printed and they can be purged using the Admin System Audit Amendment Purge program.
The Admin Job Logging program maintains a log file of all programs that have been accessed by operators and can be used together with the Admin System Audit to more effectively manage system security.
Field | Description |
---|---|
Generate a report of the log entries currently displayed in the listview. | |
Time filter | Indicate the time period(s) for which you want to display the log entries. |
Category filter | Indicate the type of log entries you want to display in
the listview. Refer to Transaction Categories for additional information. |
Column | Description |
---|---|
Date | Indicates the date on which the change or event occurred. |
Time | Indicates the time at which the change or event occurred. |
Type | Indicates the change or event which occurred. |
Operator name | Indicates the name of the operator who made the change or triggered the event. |
Notes | Indicates additional information about the change or event. |
The Category filter option enables you to indicate the type of transaction log entries you want to display in the listview.
Category | Description | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access denied to company | Logged when an operator attempts to log into a prohibited company. | ||||||||||||||||||||||||||||||||
Access denied to program | Logged when an operator attempts to access a prohibited program (defined in Admin Operator Group Maintenance or Role Program Access Maintenance). | ||||||||||||||||||||||||||||||||
Group added, Group changed, Group deleted | These refer to the maintenance of operator groups. | ||||||||||||||||||||||||||||||||
Group logout disabled, Group logout enabled | This refers to changes to the option: Allowed to logout users in the Admin Operator Group Maintenance program. | ||||||||||||||||||||||||||||||||
License invalid for company | Logged when an operator attempts to log in to a SYSPRO company which has an invalid SYSPRO licence. | ||||||||||||||||||||||||||||||||
Login attempted | Tracing the following logs enables you to make more
accurate recommendations about the purchase of additional
SYSPRO and or CMS only licences:
Tracing unsuccessful logins enables you to more effectively maintain system security:
|
||||||||||||||||||||||||||||||||
Login attempted and cancelled | Logged when an unsuccessful attempt was made to log into SYSPRO and the system exited out of the Admin Login and Authentication program. For example, an attempt was made to log into a SYSPRO company which does not exist. | ||||||||||||||||||||||||||||||||
Next key has been reset | Logged when an auto-incremented transitory key has been reset (see Transitory keys in Set Key Information). | ||||||||||||||||||||||||||||||||
Next key is at 1% of maximum | Logged when the next auto-incremented transitory key has reached 1% of its maximum length (see Transitory keys in Set Key Information). | ||||||||||||||||||||||||||||||||
Next key is at 2% of maximum | Logged when the next auto-incremented transitory key has reached 2% of its maximum length (see Transitory keys in Set Key Information). | ||||||||||||||||||||||||||||||||
Next key is at 5% of maximum | Logged when the next auto-incremented transitory key has reached 5% of its maximum length (see Transitory keys in Set Key Information). | ||||||||||||||||||||||||||||||||
Next key is at maximum of presentation length | Logged when an auto-incremented transitory key has reached its maximum presentation length (see Transitory keys in Set Key Information). | ||||||||||||||||||||||||||||||||
Operator added, Operator changed, Operator deleted | These refer to the maintenance of operators. | ||||||||||||||||||||||||||||||||
Operator logged out by another user | Logged when an operator is logged out of SYSPRO by an administrator. | ||||||||||||||||||||||||||||||||
Operator password options changed | Logged when changes are made to Password options in the Admin Login and Authentication program. | ||||||||||||||||||||||||||||||||
Operator password rules changed. | Logged when changes are made to Password rules in the Operator Password Definition program. | ||||||||||||||||||||||||||||||||
Operator supervisor options changed | Logged when changes are made to Supervisor options in the Operator Password Definition program. | ||||||||||||||||||||||||||||||||
Password added, Password changed, Password deleted | These refer to any changes made to passwords in SYSPRO. These include Operator passwords, General Ledger code passwords, Requisition user passwords, Company passwords, Report Writer report maintenance passwords, passwords defined using the Password Definition program, etc. | ||||||||||||||||||||||||||||||||
Program already in use | Logged when an operator attempts to load a program which is already loaded. | ||||||||||||||||||||||||||||||||
Role added, Role changed, Role deleted | These refer to the maintenance of operator roles. | ||||||||||||||||||||||||||||||||
SYSPRO 6.1 data conversion completed successfully | Logged when the conversion of your data to SYSPRO 6.1 has been successfully completed. | ||||||||||||||||||||||||||||||||
SYSPRO 6.1 data conversion not completed | Logged when the conversion of your data to SYSPRO 6.1 has not been successfully completed. | ||||||||||||||||||||||||||||||||
Supervisor override password used | Logged whenever the supervisor password is used to override an operator's password. For example when an operator has forgotten his/her login password. | ||||||||||||||||||||||||||||||||
Supervisor password changed | Logged whenever the Supervisor password is changed. | ||||||||||||||||||||||||||||||||
Supervisor password created | Logged when the Supervisor password is created. | ||||||||||||||||||||||||||||||||
System setup |
Tracing system setup changes enables you to more effectively maintain system security. The following log entries are created by changes made using the Admin System Setup program:
|
||||||||||||||||||||||||||||||||
Windows shutdown attempted - SYSPRO still running | Logged whenever a Windows shutdown is attempted while SYSPRO is still running, including details of the SYSPRO program being run at the time. |
This displays a list of blocking/blocked SQL Sessions.
These SQL Sessions can only be killed on the SQL server. All the panes are refreshed after a process is killed. A single process will never be displayed in the SQL Session pane. Details are only displayed when there is at least one blocking process and one blocked process. Thus, if you kill only one process when two are displayed, then the listview will be empty on refresh.
An entry is created in Job Logging when a process is killed.